NAA cross country past winners
| Year | Venue | Senior Men | Team Winners | Senior Women | Team Winners |
| 1931 | Thrapston | E. Whatton | Kettering Town Harriers | ||
| 1932 | Earls Barton | L. Buckby | Kettering Town Harriers | ||
| 1933 | Raunds | Alf Lawrence | Kettering Town Harriers | ||
| 1934 | Raunds | Alf Lawrence | Kettering Town Harriers | ||
| 1935 | Northampton (FC) | Fred Green | Kettering Town Harriers | ||
| 1936 | Wellingborough | Fred Green | Kettering Town Harriers | ||
| 1937 | Raunds | Alf Lawrence | Kettering Town Harriers | ||
| 1938 | Kettering (W) | Alf Lawrence | Kettering Town Harriers | ||
| 1939 | Raunds | Alf Lawrence | Kettering Town Harriers |
No Competition 1940 – 1948
| 1949 | Northampton (NR) | D. Covill | Northampton & County | ||
| 1950 | Kettering (W) | Ken Weston | Northampton & County | ||
| 1951 | Northampton (A) | John Caswell | Kettering Town Harriers | ||
| 1952 | Peterborough | Ken Weston | Northampton & County | ||
| 1953 | Newnham | Gordon Surridge | Northampton & County | ||
| 1954 | Peterborough | John Caswell | Kettering Town Harriers | ||
| 1955 | Kettering (W) | Bob Hemmings | Kettering Town Harriers | ||
| 1956 | Peterborough | Dave Smith | Kettering Town Harriers | ||
| 1957 | Northampton (A) | John Caswell | Kettering Town Harriers | ||
| 1958 | Duston | John Caswell | Kettering Town Harriers | ||
| 1959 | Wilby | Frank Nelson | Kettering Town Harriers | ||
| 1960 | Finedon | Bob Hemmings | Kettering Town Harriers | ||
| 1961 | Kettering (W) | Bill McKim | Kettering Town Harriers | ||
| 1962 | Kettering (W) | Bill McKim | Kettering Town Harriers | ||
| 1963 | Northampton (A) | Bill McKim | Kettering Town Harriers | ||
| 1964 | Wilby | Bill McKim/John Caswell (Dead heat) | Kettering Town Harriers | ||
| 1965 | Peterborough | Bill McKim | Kettering Town Harriers | ||
| 1966 | Kettering (W) | Bill McKim | Kettering Town Harriers | ||
| 1967 | Northampton (A) | Bill McKim | Kettering Town Harriers | ||
| 1968 | Kettering (W) | Bill McKim | Kettering Town Harriers | ||
| 1969 | Harpole | John Montgomery | Kettering Town Harriers | ||
| 1970 | Kettering (W) | Pat Gilsenan | Kettering Town Harriers | ||
| 1971 | Kettering (W) | Pat Gilsenan | Kettering Town Harriers | ||
| 1972 | Kettering (W) | Pat Gilsenan | Kettering Town Harriers | Susan Miller | |
| 1973 | Corby (TW) | Pat Gilsenan | Kettering Town Harriers | ||
| 1974 | Kettering (W) | Pat Gilsenan | Kettering Town Harriers | Tina Hayworth | |
| 1975 | Kettering (W) | Pat Gilsenan | Kettering Town Harriers | Penny Miller | (Only one competitor) |
| 1976 | Corby | Pat Gilsenan | Kettering Town Harriers | ||
| 1977 | Daventry | Pat Gilsenan | Kettering Town Harriers | ||
| 1978 | Badby Woods | Pat Gilsenan | Kettering Town Harriers | ||
| 1979 | Corby (TW) | Mike Fromant | Kettering Town Harriers | ||
| 1980 | Corby (TW) | John Montgomery | Kettering Town Harriers | Angela Turland | No team finished |
| 1981 | Northampton (D) | Mark Burnhope | Kettering Town Harriers | Angela Turland | Kettering Town Harriers |
| 1982 | Kettering (W) | Steve Flint | Kettering Town Harriers | Angela Turland | Northampton Phoenix |
| 1983 | Daventry (S) | Hughie Boyle | Corby AC | Angela Deegan | Kettering Town Harriers |
| 1984 | Corby (TW) | Martin Green | Corby AC | Julie Penfold | Northampton Phoenix |
| 1985 | Northampton (A) | Mike Fromant | Northampton Phoenix | Sharon King | Northampton Phoenix |
| 1986 | Kettering (IV) | Hughie Boyle | Corby AC | Sharon King | Northampton Phoenix |
| 1987 | Daventry (S) | Hughie Boyle | Corby AC | Michelle Brown | Corby AC |
| 1988 | Corby (RT) | Hughie Boyle | Northampton Phoenix | Lisa Hornby* | Northampton Phoenix |
| 1989 | Northampton (A) | Hughie Boyle | Northampton Phoenix | Gillian Castka | Human Energy |
| 1990 | Kettering (IV) | Nick Fellows | Northampton Phoenix | Gillian Castka | Northampton Phoenix |
| 1991 | Daventry (S) | Tony Graham | Corby AC | Diane Malpas | Corby AC |
| 1992 | Corby (TW) | Mike Hager | Northampton Phoenix | Michelle Gough | Corby AC |
| 1993 | Northampton (A) | Mike Hager | Northampton Phoenix | Michelle Gough | Corby AC |
| 1994 | Kettering (IV) | Mike Hager | Northampton Phoenix | Diane Malpas* | Northampton Phoenix |
| 1995 | Wellingborough (C) | Ciaran McGuire | Corby AC | A. Stork | Northampton Phoenix |
| 1996 | Corby (RC) | Ciaran McGuire | Northampton Phoenix | Anna Folland* | Corby AC |
| 1997 | Northampton (A) | Ciaran McGuire | Northampton Phoenix | Natalie Walker* | Northampton Phoenix |
| 1998 | Kettering (IV) | Alex Oldfield | Corby AC | Sue Dunkley* | Northampton Phoenix |
| 1999 | Corby (RS) | Tony Graham | Corby AC | Ruth Love* | Northampton Phoenix |
| 2000 | Wellingborough (R) | Greg McDonald* | Northampton Phoenix | Carly Scott* | Northampton Phoenix |
| 2001 | Northampton (A) | Tony Graham | Northampton Phoenix | Ruth Love* | Northampton Phoenix |
| 2002 | Kettering (IV) | Job King | Corby AC | Ruth Love* | Northampton Phoenix |
| 2003 | Desborough | Andrew McKenna | Rugby & Northampton | Carly Scott* | Rugby & Northampton |
| 2004 | Wellingborough (C) | Mark McKay | Rugby & Northampton | Carly Scott | Rugby & Northampton |
| 2005 | Northampton (A) | Mark McKay | Rugby & Northampton | Karen Harewood* | Rugby & Northampton |
| 2006 | Kettering (W) | Tom Bark | Kettering Town Harriers | Imogen Thornburgh* | Rugby & Northampton |
| 2007 | Wellingborough (C) | Tom Bark | Rugby & Northampton | Carly Scott* | Rugby & Northampton |
| 2008 | Corby (WG) | Tom Bark | Wootton Road Runners | Kirsty Whigham | Wootton Road Runners |
| 2009 | Northampton (A) | Mathew Almond | Rugby & Northampton | Kirsty Gallagher (Whigham) | Rugby & Northampton |
| 2010 | Kettering (W) | Mathew Almond | Rugby & Northampton | Sian Edwards | Wootton Road Runners |
| 2011 | Wellingborough (C) | Tom Bark | Corby AC | Karen Harewood* | Rugby & Northampton |
| 2012 | Corby (WG) | Ben Sharman* | Corby AC | Sian Edwards | Rugby & Northampton |
| 2013 | Northampton (A) | Mathew Almond | Corby AC | Sian Edwards | Wootton Road Runners |
| 2014 | Kettering (W) | Tom Bark | Rugby & Northampton | Sian Edwards | Rugby & Northampton |
| 2015 | Wellingborough (C) | Tom Bark | Rugby & Northampton | Sian Edwards | Rugby & Northampton |
| 2016 | Corby (WG) | Jonny Goringe | Corby AC | Hayley Munn | Northampton Road Runners |
| 2017 | Northampton (A) | Jonny Goringe | Rugby & Northampton | Nicole Roberts | Corby AC |
| 2018 | Kettering (W) | Jonny Goringe | Rugby & Northampton | Gabriella Moriarty | Rugby & Northampton |
| 2019 | Abthorpe | Jonny Goringe | Rugby & Northampton | Claudia Kelsall* | Corby AC |
| 2020 | Wellingborough (C) | Dominic Jones* | Rugby & Northampton | Helen Heley | Silson AC |
| 2021 | Not held due to Covid-19 | ||||
| 2022 | Corby (WG) | Haydn Arnall | Rugby & Northampton | Ellie Welch | Rugby & Northampton |
| 2023 | Northampton (A) | Haydn Arnall | Rugby & Northampton | Alice Belcher | Wellingborough & District |
| 2024 | Northampton (D) | Fynn Batkin* | Rugby & Northampton | Megan Stenhouse* | Wellingborough & District |
| 2025 | Kettering (W) | Luke Greer | Rugby & Northampton | Megan Stenhouse* | Corby AC |
| 2026 | Northampton (A) | Joshua Lay | Rugby & Northampton | Imogen Dee | Rugby & Northampton |
In several races the senior winner was NOT the actual winner of the race. In such cases the overall winner given below
* 1987 Esther Love (U17 winner of combined race)
* 1993 Juliet Oldfield (U17 winner of combined race)
* 1995,1996 Judith Meeten (Vet. winner of combined race)
* 1997,1999 Louise Thompson (U20 winner of combined race)
* 2000, 2001,2002,2003 Sally Oldfield (twice U17 & twice U20 winner of combined race)
* 2005,2006,2007 Sian Edwards (twice U17 winner & U20 winner of combined race)
* 2011 Hayley Munn (U20 winner of combined race)
* 2019 Tabatha Walford (U20 winner of combined race)
* 2024, 2025 Alice Bates (U20 winner of combined race)
* 2000 Andrew McKenna (U20 winner of combined race)
* 2012 Rory Grant (U20 winner of combined race)
* 2020 Joshua Lay (U20 winner of combined race)
* 2024 Finlay Ward (U20 winner of combined race)
Venue Codes
A – Abington Park RS – Rockingham Stadium C – Croyland Park RT – Rockingham Triangle
D – Delapre Park S – Stefen Hill IV – Ise Valley Park TW- Thoroughsale Woods
R – Redwell W – Wicksteed Park RC- Rockingham Castle WG – West Glebe Park
FC – Far Cotton NR – Northampton Racecourse
